Online portfolio management software that help you build and manage a globally diversified ETF investment portfolio.
You complete a short risk profile questionnaire.
InvestPlex's algorithms create a portfolio for you.
You go to your broker and buy the recommended ETFs.
InvestPlex's will monitor 24/7 and alert you if changes are need it.
Inception Date | 2016-01-04 |
1 Month | 1.68% |
3 Month | 0.18% |
6 Month | 3.65% |
YTD return | 0.30% |
1 Year | 9.71% |
3 Years | 12.74% |
5 Years | 15.25% |
Inception | 19.41% |
Inception Date | 2016-01-04 |
1 Month | 2.36% |
3 Month | 1.63% |
6 Month | 7.42% |
YTD return | 2.23% |
1 Year | 17.06% |
3 Years | 17.14% |
5 Years | 25.59% |
Inception | 31.07% |
Inception Date | 2016-01-04 |
1 Month | 3.12% |
3 Month | 3.33% |
6 Month | 12.51% |
YTD return | 4.67% |
1 Year | 27.62% |
3 Years | 23.19% |
5 Years | 37.94% |
Inception | 44.97% |
Inception Date | 2016-01-04 |
1 Month | 3.65% |
3 Month | 4.50% |
6 Month | 15.90% |
YTD return | 6.22% |
1 Year | 35.17% |
3 Years | 27.24% |
5 Years | 48.43% |
Inception | 57.12% |
Inception Date | 2016-01-04 |
1 Month | 6.50% |
3 Month | 11.69% |
6 Month | 29.57% |
YTD return | 15.12% |
1 Year | 53.81% |
3 Years | 55.03% |
5 Years | 82.87% |
Inception | 92.63% |
Inception Date | 2016-01-04 |
1 Month | 4.26% |
3 Month | 5.85% |
6 Month | 19.52% |
YTD return | 8.01% |
1 Year | 43.49% |
3 Years | 33.70% |
5 Years | 62.13% |
Inception | 72.82% |
Inception Date | 2016-01-04 |
1 Month | 2.36% |
3 Month | 1.67% |
6 Month | 30.15% |
YTD return | 6.96% |
1 Year | 49.33% |
3 Years | 9.81% |
5 Years | 31.63% |
Inception | 45.28% |
Performance shown as of April 19, 2021
Portfolio performance is based on price return, where the return measure considers only the capital appreciation and does not considers the reinvestment of dividends received. Past performance is not indicative of future results.
2021-04-19T18:56:50-04:00